Application
Special Resin Series for Hydrometallurgy Industry
Special resin for hydrometallurgical industry is a kind of polymer material with the characteristics of selective adsorption and ion exchange. It is widely used in the separation, enrichment and recovery of metal ions in the hydrometallurgical process.
Application
Special resin for hydrometallurgical industry is a kind of polymer material with the characteristics of selective adsorption and ion exchange. It is widely used in the separation, enrichment and recovery of metal ions in the hydrometallurgical process.
Type | Name | Application |
CSA201 | Gel strong base anion resin | |
CSAP314 | Macroporous weak base anion resin | Mainly used for separation and purification of tungsten and molybdenum in hydrometallurgy. |
CSAP363 |
Macroporous weak base anion resin | Mainly used for uranium extraction from uranium ore leaching solution, vanadium removal from molybdate, etc. |
CSAP365 | Macroporous weak base anion resin | It is mainly used for extracting uranium from uranium ore leaching solution and removing vanadium from molybdate, etc. |
CSAP500-1 | Macroporous strong base anion resin | It is mainly used for the adsorption, separation and purification of uranium in uranium ore and uranium mine wastewater in hydrometallurgy; the enrichment and separation of uranium, thorium and plutonium in the nuclear industry; the adsorption and recovery of vanadium in synthetic ammonia wastewater, etc. |
CSAP500-Ⅱ | Macroporous strong base anion resin | It is mainly used for the adsorption, separation and purification of uranium in uranium ore and uranium mine wastewater in hydrometallurgy; the enrichment and separation of uranium, thorium and plutonium in the nuclear industry; the adsorption and recovery of vanadium in synthetic ammonia wastewater, etc. |
CSAP66Cr | Macroporous weak base anion resin | Mainly used for the adsorption of chromium in electroplating wastewater, etc. |
CSAP66G | Macroporous weak base anion resin | It is mainly used to extract gold from cyanide slurry, and can also be used for the adsorption of gold and chromium in electroplating wastewater. |
CSAP600Fe | Macroporous strong base anion resin | Mainly used for adsorption purification of concentrated ferric hydrochloride. |
CSA21FM | Waste acid recovery resin | It is mainly used for the recovery of various waste acids in the steel industry, aluminum product passivation industry, stainless steel pickling industry, rare earth industry, metal refining industry, hydrometallurgy industry, etc. When used in conjunction with our company's waste acid recovery device, it can achieve a) reduce the rework rate of pickled parts and unify product quality; b) increase the average pickling speed and improve production efficiency; c) reduce chemical consumption and reduce processing costs; d) reduce waste treatment requirements and reduce environmental pollution. |
CSLi100、CSLi200 | Lithium Extraction Resin | It is mainly used for extracting lithium from salt lake brine and seawater. It uses molecular imprinting technology to synthesize the adsorption of lithium from salt lake brine. Compared with similar products, it has higher adsorption capacity and better strength. It uses continuous ion exchange technology and does not require acid, alkali or salt regeneration, but only water regeneration. It can not only realize the comprehensive extraction of lithium from salt lake resources, but also protect the ecological environment. |
CSCH26、CSCHB501 | Lithium liquid purification resin | It is mainly used for removing calcium, magnesium and boron from lithium liquids such as lithium hydroxide, lithium chloride, lithium sulfate and lithium bicarbonate to purify lithium liquid. |
CSRb100、CSRb200 | Rubidium Extraction Resin | It is mainly used for the extraction of rubidium from salt lake brine and seawater to achieve comprehensive resource recycling. It can also be used for the adsorption, separation and purification of rubidium from mineral resources. |
CSCs400、CSCs500 | Cesium Extraction Resin | It is mainly used to extract cesium from salt lake brine and seawater to achieve comprehensive resource recycling. It can also be used to adsorb and remove radioactive cesium from nuclear power wastewater. |
CSSr400 | Strontium Absorbing Media | It is mainly used for the adsorption and removal of radioactive cesium in nuclear power wastewater. |
CSCHB501 | Boron Extraction Resin | It is mainly used for the extraction of boron from salt lake brine to achieve comprehensive recycling of resources. |
CSGa100、CSGa200 | Gallium Extraction Resin | It is mainly used to enrich and recover the trace dispersed gallium from the mother liquor of the Bayer process for producing alumina. The process is simple, and the mother liquor has no significant effect on the gallium element except the gallium element when extracting gallium. The returned mother liquor will not have a negative impact on the production of alumina. It can also be used to extract gallium from the aluminum chloride solution of fly ash to produce alumina. The conventional resin adsorption gallium process includes fixed bed method and dense moving bed method. Our company can provide continuous ion exchange process, which greatly saves acid and alkali water consumption and improves product purity. |
CSSc100 | Scandium Resin | Mainly used for the extraction of scandium from high-temperature recycled water in oil fields to achieve comprehensive resource recycling |
CSRe100、CSRe200 | Rhenium Extraction Resin | It is mainly used for extracting rhenium from rhenium-containing ores and in the process of hydrometallurgical copper smelting. It can also be used for extracting rhenium from rhenium-containing metallurgical water and high-temperature recycled water from oil fields to achieve comprehensive recycling of resources. |
Related Products
-
Chelating Resin for Precious Metals RecoveryAppearance: Milky to light yellow opacity spherical beadsIonic form:Na+Volume complete exchange capacity(mmol/ml):≥2.0
-
GD200 Thiourea Chelating Resin for Precious Metal Extraction ResinAppearance: Milky to light yellow opacity spherical beadsIonic form:H+Volume complete exchange capacity(mmol/ml):≥1.2
-
DA860 Acrylic Anion Exchange Adsorbent ResinAppearance: Milky white to Light yellow opaque sphericalIonic form:Cl-Volume complete exchange capacity(mmol/ml):≥1.6